<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDUCATION LINE</title>
	<atom:link href="http://www.erkline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erkline.com</link>
	<description>The line of Education on Internet</description>
	<lastBuildDate>Thu, 08 Dec 2011 09:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kepler-22b planet just like Earth discovered</title>
		<link>http://www.erkline.com/kepler-22b-planet-earth-discovered.html</link>
		<comments>http://www.erkline.com/kepler-22b-planet-earth-discovered.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[You Should Know]]></category>
		<category><![CDATA[BILLION]]></category>
		<category><![CDATA[candidate planets]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[habitable zone]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[kepler mission]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[mars crater]]></category>
		<category><![CDATA[mars science]]></category>
		<category><![CDATA[mission mars]]></category>
		<category><![CDATA[orbits]]></category>
		<category><![CDATA[parent star]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[rocky world]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[signs of life]]></category>
		<category><![CDATA[VGG]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=754</guid>
		<description><![CDATA[KEPLER-22B may be the most Earth-like world yet found in the galaxy — and it could be home to alien life. It orbits a star like the Sun 600 light years — that&#8217;s nearly 4,000BILLION MILES — away in the constellation Cygnus. Importantly, the planet lies inside the habitable zone of its solar system, so-called [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VGG7kagzouM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VGG7kagzouM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p style="text-align: justify;"><strong><a href="http://www.erkline.com/wp-content/uploads/2011/12/globe-kepler.jpg"><img class="alignleft size-medium wp-image-755" title="globe kepler" src="http://www.erkline.com/wp-content/uploads/2011/12/globe-kepler-300x175.jpg" alt="globe kepler 300x175 Kepler 22b planet just like Earth discovered" width="300" height="175" /></a>KEPLER-22B</strong> may be the most Earth-like world yet found in the galaxy — and it could be home to alien life.</p>
<p style="text-align: justify;">It orbits a star like the Sun 600 light years — that&#8217;s nearly <strong>4,000BILLION MILES</strong> — away in the constellation Cygnus.</p>
<p style="text-align: justify;">Importantly, the planet lies inside the habitable zone of its solar system, so-called because it is not too hot and not too cold for life to exist. Water — an essential requirement for life as we know it — would be a liquid.</p>
<p style="text-align: justify;">Christmas would come around sooner there every year, because it takes just 290 days to go round its parent star.</p>
<p style="text-align: justify;">Scientists cannot tell for sure yet whether Kepler-22b is a rocky world, a ball of gas or even a liquid object.</p>
<p style="text-align: justify;"><em>But its discovery, announced this week, suggests we&#8217;re getting closer to discovering we&#8217;re not alone in the universe.</em></p>
<p style="text-align: justify;">The Kepler mission, launched in March 2009, has discovered more than 2,000 candidate planets — 200 are around the size of Earth.</p>
<p style="text-align: justify;">Kepler looks for new worlds by monitoring 100,000 stars.</p>
<p style="text-align: justify;">If sometimes the star&#8217;s light is not quite so bright, it guesses that a planet has crossed in front of its sun like an eclipse. Kepler has only been looking close to home in our galaxy, called the Milky Way.</p>
<p style="text-align: justify;">There are 50billion other galaxies and each probably has more than 50billion stars — so somewhere out there there is very likely alien life looking hopefully into the universe wondering if they are alone.</p>
<p style="text-align: justify;">It&#8217;s all very well being able to detect life far, far away when we will probably be unable to visit it. What I&#8217;d like to do is find it much closer — on Mars.</p>
<p style="text-align: justify;">That is why I attempted to land a UK-built robot, Beagle 2, there to look for signs of life in 2003.</p>
<p style="text-align: justify;">Sadly the mission was lost but the quest to explore Mars continues with NASA&#8217;s latest mission Mars Science Laboratory.</p>
<p style="text-align: justify;">Next August nuclear-powered vehicle Curiosity will be lowered into a Mars crater that is believed to be a dried-up lake.</p>
<p>&nbsp;</p>
<div style="text-align: justify;"> It will analyse the soil for chemicals that might be the remains of creatures that once lived in the water.</div>
<p style="text-align: justify;">In 1989 my colleagues and I predicted life on Mars when we discovered the right sort of chemicals in a meteorite from Mars.</p>
<p style="text-align: justify;">Perhaps we&#8217;ll be proved right.</p>
<h4>Most search :</h4><ul><li>kepler 22b</li><li>kepler the planet</li><li>planet like earth found</li><li>22b planet</li><li>the planet just like earth</li><li>Kepler 22B planet</li><li>planet like earth discovered</li><li>planet just like earth</li><li>planetjust like earth</li><li>kepteler the wrold</li></ul><img src="http://www.erkline.com/?ak_action=api_record_view&id=754&type=feed" alt=" Kepler 22b planet just like Earth discovered"  title="Kepler 22b planet just like Earth discovered" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/kepler-22b-planet-earth-discovered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Builders: Books and Activities for Character Education (Through Children&#8217;s Literature) (Paperback)</title>
		<link>http://www.erkline.com/character-builders-books-and-activities-for-character-education-through-childrens-literature-paperback.html</link>
		<comments>http://www.erkline.com/character-builders-books-and-activities-for-character-education-through-childrens-literature-paperback.html#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://www.erkline.com/character-builders-books-and-activities-for-character-education-through-childrens-literature-paperback.html</guid>
		<description><![CDATA[Review This book by well-known authors Liz Knowles and Martha Smith (Boys and Literacy, Reading Rules!, etc.) fills the need for a K-12 resource for teachers and librarians searching for materials and activity ideas for character education at all grade levels. It consists of 12 chapters—one on each virtue: empathy, respect, courage, humor, responsibility, perseverance, [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Character-Builders-Activities-Education-Literature/dp/1591583705/ref=sr_1_14/191-8550745-6972759?ie=UTF8&amp;s=books&amp;qid=1262035293&amp;sr=8-14?ie=UTF8&amp;tag=plasabisnis-20" target="_blank"><img class="alignleft size-full wp-image-723" title="Books and Activities for Character Education" src="http://www.erkline.com/wp-content/uploads/2010/02/Books-and-Activities-for-Character-Education.jpg" alt="Books and Activities for Character Education Character Builders: Books and Activities for Character Education (Through Childrens Literature) (Paperback)" width="300" height="300" /></a></p>
<p>Review</p>
<div id="outer_postBodyPS">
<div id="postBodyPS">
<p style="text-align: justify;">This book by well-known authors Liz Knowles and Martha Smith (<em>Boys and Literacy, Reading Rules!</em>, etc.) fills the need for a K-12 resource for teachers and librarians searching for materials and activity ideas for character education at all grade levels. It consists of 12 chapters—one on each virtue: empathy, respect, courage, humor, responsibility, perseverance, loyalty, honesty, cooperation, tolerance, citizenship, and forgiveness. Each chapter has a listing of related virtues, a definition, several useful famous quotes, listings of people and organizations who have demonstrated the virtue, related topics for further curricular exploration and discussion questions. There is also a complete listing of annotated titles divided into five sections: picture books, primary (gr. 1-3), intermediate (gr. 3-5), middle school (gr. 5-8) and young adult (gr. 8-12).</p>
<p style="text-align: justify;">This book by well-known authors Liz Knowles and Martha Smith (<em>Boys and Literacy, Reading Rules!</em>, etc.) fills the need for a K-12 resource for teachers and librarians searching for materials and activity ideas at all grade levels. It consists of 12 chapters—one on each virtue: empathy, respect, courage, humor, responsibility, perseverance, loyalty, honesty, cooperation, tolerance, citizenship, and forgiveness. Each chapter has a listing of related virtues, a definition, several useful famous quotes, listings of people and organizations who have demonstrated the virtue, related topics for further curricular exploration and discussion questions. There is also a complete listing of annotated titles divided into five sections: picture books, primary (gr. 1-3), intermediate (gr. 3-5), middle school (gr. 5-8) and young adult (gr. 8-12). In addition, Knowles and Smith offer lists of other good professional books and Web sites to consult in building your school&#8217;s character education program. A unique feature of this book is a section in each chapter called, in action in which the authors offer ideas to share with students such as Empathy in action: Be polite in the cafeteria, Be kind and helpful to those with mental and physical challenges, Share your supplies with those who have none. Grades K-12.</p>
</div>
</div>
<p><a target="_blank" title="More at Amazon" href="http://www.amazon.com/Character-Builders-Activities-Education-Literature/dp/1591583705/ref=sr_1_14/191-8550745-6972759?ie=UTF8&amp;s=books&amp;qid=1262035293&amp;sr=8-14?ie=UTF8&amp;tag=plasabisnis-20">(more&#8230;)</a></p>
<h4>Most search :</h4><ul><li>Character Education Literature Activities</li><li>character education picture books empathy</li><li>character education through childrens literature</li><li>character education through children\s literature</li><li>character education through picture books</li><li>childrens literature character education</li><li>virtues character education through literature</li></ul><img src="http://www.erkline.com/?ak_action=api_record_view&id=268&type=feed" alt=" Character Builders: Books and Activities for Character Education (Through Childrens Literature) (Paperback)"  title="Character Builders: Books and Activities for Character Education (Through Childrens Literature) (Paperback)" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/character-builders-books-and-activities-for-character-education-through-childrens-literature-paperback.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Brain of Autistic Children</title>
		<link>http://www.erkline.com/different-brain-of-autistic-children.html</link>
		<comments>http://www.erkline.com/different-brain-of-autistic-children.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:54:27 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[american medical association]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[autism center]]></category>
		<category><![CDATA[autistic children]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california san diego]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[cause of autism]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[cortical neurons]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[journal of the american medical association]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[prefrontal cortex]]></category>
		<category><![CDATA[prenatal period]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of california san diego]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=408</guid>
		<description><![CDATA[A study from the University of California, San Diego Autism Center of Excellence, summed up the brains of autistic children is more severe than most children. Research published in the Journal of the American Medical Association is also stated the number of cells in the brain that is responsible for communication and emotional development is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.erkline.com/wp-content/uploads/2011/12/autism-ribbon1.jpg"><img class="alignleft size-medium wp-image-410" title="autism-ribbon" src="http://www.erkline.com/wp-content/uploads/2011/12/autism-ribbon1-162x300.jpg" alt="autism ribbon1 162x300 Different Brain of Autistic Children" width="162" height="300" /></a>A study from the University of California, San Diego Autism Center of Excellence, summed up the brains of autistic children is more severe than most children. Research published in the Journal of the American Medical Association is also stated the number of cells in the brain that is responsible for communication and emotional development is thought to be the cause of autism.</p>
<p>The findings of this study was based on post-mortem analysis of seven autistic boys aged between 2-16 years who are all suffering from accidental death. Most deaths were caused by drowning, one people lost their lives due to muscle cancer at the age of 8 years, and cause of death of an autistic at the age of 16 years has not been found.</p>
<p>The researchers examined the brains of boys living with autism and compared with a control group of half a dozen children who died in an accident. The results of their findings revealed that the brains of boys with autism who got 18 percent more weight, contains 67 percent of neurons in the prefrontal cortex compared to normal brain based on age. Prefrontal cortex is the area of the brain that is responsible for certain behaviors, including social skills, attention, mood.</p>
<p>Researchers writing in the journal, &#8220;Because cortical neurons are not produced in postnatal life, an increase in the number of neurons in pathological autistic children indicate the cause of the prenatal period.&#8221;</p>
<h5 style="text-align: justify;">AMIRULLAH</h5>
<h4>Most search :</h4><ul><li>autistic children</li><li>sign for autism</li><li>photos of autistic</li><li>autism children</li><li>pic of autistic children</li></ul><img src="http://www.erkline.com/?ak_action=api_record_view&id=408&type=feed" alt=" Different Brain of Autistic Children"  title="Different Brain of Autistic Children" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/different-brain-of-autistic-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokers Threatened Loss a Third of Memory</title>
		<link>http://www.erkline.com/smokers-threatened-loss-a-third-of-memory.html</link>
		<comments>http://www.erkline.com/smokers-threatened-loss-a-third-of-memory.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:23:29 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cognitive function]]></category>
		<category><![CDATA[effects of smoking]]></category>
		<category><![CDATA[everyday memory]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[major health]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory test]]></category>
		<category><![CDATA[musical performances]]></category>
		<category><![CDATA[Northumbria]]></category>
		<category><![CDATA[northumbria university]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[smoking campaign]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study also found that]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Threatened]]></category>
		<category><![CDATA[tom heffernan]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=402</guid>
		<description><![CDATA[ People who smoke can lose about a third of their everyday memory. The study by a team at Northumbria University shows that smokers lose more their memory than non-smokers. The study also found that those who break the habit have the ability to remember information back to a level similar to nonsmokers. The study involved [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"> <a href="http://www.erkline.com/wp-content/uploads/2011/09/Depressed_Smokers.jpg"><img class="alignleft size-medium wp-image-403" title="Depressed_Smokers" src="http://www.erkline.com/wp-content/uploads/2011/09/Depressed_Smokers-300x220.jpg" alt="Depressed Smokers 300x220 Smokers Threatened Loss a Third of Memory" width="300" height="220" /></a>People who smoke can lose about a third of their everyday memory. The study by a team at Northumbria University shows that smokers lose more their memory than non-smokers.</p>
<p style="text-align: justify;">The study also found that those who break the habit have the ability to remember information back to a level similar to nonsmokers.</p>
<p style="text-align: justify;">The study involved more than seventy people aged 18 to 25 years.</p>
<p style="text-align: justify;">Those who took part in the study were asked to remember the small details, such as musical performances that will be played at the student union and the tasks that have been completed at various points. The procedure is known as a memory test of the real world.</p>
<p style="text-align: justify;">Smokers showed a bad performance, they only remember 59 percent of the task. Those who have stop smoking, remember 74 percent and those who have never smoked, remember 81 percent of the task.</p>
<p style="text-align: justify;">Dr Tom Heffernan, who led the research, said that the findings would be useful in anti-smoking campaign. There are up to 10 million smokers in the UK and 45 million in the United States, it is important to understand the effects of smoking on daily cognitive function.</p>
<p style="text-align: justify;">This is the first time a study conducted to determine whether stop smoking has an impact on memory. We already know that stop smoking has major health benefits for the body, but the study also shows how stop smoking can have huge benefits for cognitive function.</p>
<h4>Most search :</h4><ul><li>Smokers</li><li>smokers pictures</li><li>smokers images</li><li>smoking smoke</li><li>non smokers</li><li>pictures of smokers</li><li>smokers pics</li><li>smokers pic</li><li>smoke photos</li><li>picture of smokers</li></ul><img src="http://www.erkline.com/?ak_action=api_record_view&id=402&type=feed" alt=" Smokers Threatened Loss a Third of Memory"  title="Smokers Threatened Loss a Third of Memory" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/smokers-threatened-loss-a-third-of-memory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things That Can Refresh Our Minds</title>
		<link>http://www.erkline.com/10-things-that-can-refresh-our-minds.html</link>
		<comments>http://www.erkline.com/10-things-that-can-refresh-our-minds.html#comments</comments>
		<pubDate>Sun, 07 Aug 2011 07:24:09 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[daydream]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[mental coaching]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[playing music]]></category>
		<category><![CDATA[refresh]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=397</guid>
		<description><![CDATA[Activities which are always the same in every day can lead to boredom. The result will impact to the weakening power of concentration. In addition, scientific studies indicate that the adult brain can effectively focus and concentrate for 25 minutes, but after that the mind is no longer focus. Busy working during the day tends [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.erkline.com/wp-content/uploads/2011/08/sun.gif"><img class="alignleft size-medium wp-image-398" title="sun" src="http://www.erkline.com/wp-content/uploads/2011/08/sun-300x289.gif" alt="sun 300x289 10 Things That Can Refresh Our Minds " width="300" height="289" /></a>Activities which are always the same in every day can lead to boredom. The result will impact to the weakening power of concentration. In addition, scientific studies indicate that the adult brain can effectively focus and concentrate for 25 minutes, but after that the mind is no longer focus.</p>
<p>Busy working during the day tends to make you stress.  Especially for those who work as writers and engineers whose work regularly involves a lot of thought. In times of stress, you need to refresh the mind, and re-calibrate all of its functions.</p>
<p>Here are the tricks to help refresh your mind:</p>
<p><strong>1. Music </strong><br />
Soothing music is very beneficial to your mental resources. Clear your mind with just sitting and enjoy the beautiful music. If you love to play music, it&#8217;s very good, immediately remove your old piano music or download an music application on your phone and start playing.</p>
<p><strong>2. Sport </strong><br />
Exercise regularly in addition to refreshing the mind can also nourish the body.</p>
<p><strong>3. Laugh </strong><br />
Laughter is the best medicine to relieve boredom. It’s because laughter and humor releases &#8220;endorphins&#8221; which can improve mood and happy feeling.</p>
<p><strong>4. Mental Coaching </strong><br />
Your brain were happy with something daunting. So when you feel tired, try to resolve a ‘fun question’ to strengthen your brain.</p>
<p><strong>5. Socialize </strong><br />
Humans are social beings. Besides being a requirement, socializing can also keep our brains stay fresh. Try to relate to new people or to call an old friend. Look for talks outside of your situation.</p>
<p><strong>6. Short sleep</strong><br />
Nothing is more refreshing than short sleep. Immediately after a short sleep, you&#8217;ll feel better and more complete job than when you&#8217;re tired.</p>
<p><strong>7. Inhaling something smell good </strong><br />
Turn on your favorite scented candle or breathe the smell of a cup of hot coffee. Inhaling something smells good can refresh your mind.</p>
<p><strong>8. Massage </strong><br />
Massage is the perfect way to relieve tension and reduce stress. You can try different types of massage on different days to re-invigorate yourself.</p>
<p><strong>9. Bath </strong><br />
Get a bath with warm water, because it can make your muscles and your mind becomes relaxed.</p>
<p><strong>10. Daydream </strong><br />
For a moment, let your imagination wander as during childhood. It can also refresh the mind so that you can re-focus on the task in the following days.</p>
<h4>Most search :</h4><ul><li>weather forecast sun</li><li>sun weather forecast</li><li>weather report sun</li><li>weather report sun]</li><li>weather forecast sun images</li><li>sun forecast</li><li>sun line art</li><li>something that can be refreshing</li><li>something mind refreshing</li><li>smoothing music for refreshing mind</li></ul><img src="http://www.erkline.com/?ak_action=api_record_view&id=397&type=feed" alt=" 10 Things That Can Refresh Our Minds "  title="10 Things That Can Refresh Our Minds " />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/10-things-that-can-refresh-our-minds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Termite Mound Weather The Forecast?</title>
		<link>http://www.erkline.com/could-termite-mound-weather-the-forecast.html</link>
		<comments>http://www.erkline.com/could-termite-mound-weather-the-forecast.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 07:17:26 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[You Should Know]]></category>
		<category><![CDATA[african savanna]]></category>
		<category><![CDATA[air radar]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[clay soils]]></category>
		<category><![CDATA[dense vegetation]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[images of landscapes]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[soil layers]]></category>
		<category><![CDATA[termite mounds]]></category>
		<category><![CDATA[three dimensional images]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[water runoff]]></category>
		<category><![CDATA[woody vegetation]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=391</guid>
		<description><![CDATA[High-tech air radar that scans the African savanna has assisted researchers in understanding the patterns of vegetation. The data obtained can help the understanding of the effects of climate change on landscape in the region. Scanning is usually used to construct three-dimensional images of landscapes and related cross-section. Scanner shows, woody vegetation tended to choose [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.erkline.com/wp-content/uploads/2011/06/High-tech-air-radar.jpg"><img class="alignleft size-medium wp-image-426" title="High-tech air radar" src="http://www.erkline.com/wp-content/uploads/2011/06/High-tech-air-radar-300x275.jpg" alt="High tech air radar 300x275 Could Termite Mound Weather The Forecast?" width="300" height="275" /></a>High-tech air radar</strong> that scans the<strong> African savanna</strong> has assisted researchers in understanding the patterns of vegetation. The data obtained can help the understanding of the effects of climate change on landscape in the region. Scanning is usually used to construct three-dimensional images of landscapes and related cross-section.</p>
<p style="text-align: justify;">Scanner shows, woody vegetation tended to choose the slope of the hill which is also favored by termites. The larger and evenly distributed of termite mound, the more vegetation in there. Seems, the termites tend to avoid building mounds in clay soils which are susceptible to flooding. They generally prefer a soil that is not too wet, but not too dry and has good drainage.</p>
<p style="text-align: justify;">The air scanner shows there are patterns of termite mounds and dense vegetation along the slopes of the hill, above the lowlands. There were drainage and water runoff. Typography savanna is largely determined by the organism.</p>
<p style="text-align: justify;">Termite mound turned out to be a key indicator of conditions that favored woody vegetation. The lower of lands, the greater of the dominance of grassland in the water area. As the diagnosis in the medical field, scanning through the air also comes with pictures of vegetation, termite mounds, and soil layers.</p>
<h4>Most search :</h4><ul><li>african savanna weather</li><li>AirRadar</li><li>things related to termite mounds</li><li>weather radar that scans</li></ul><img src="http://www.erkline.com/?ak_action=api_record_view&id=391&type=feed" alt=" Could Termite Mound Weather The Forecast?"  title="Could Termite Mound Weather The Forecast?" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/could-termite-mound-weather-the-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sibling Rivalry</title>
		<link>http://www.erkline.com/sibling-rivalry.html</link>
		<comments>http://www.erkline.com/sibling-rivalry.html#comments</comments>
		<pubDate>Wed, 04 May 2011 08:48:25 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[differences of opinion]]></category>
		<category><![CDATA[sibling rivalry]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=386</guid>
		<description><![CDATA[Sibling Rivalry is jealousy, rivalry, and quarrels between brothers and sisters, blood-related or not. This occurs in families with parents who have two or more children. The competition was conducted to gain love, affection, recognition, and attention of mother, father or both of them. Sibling rivalry is a fact of life and is actually a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.erkline.com/wp-content/uploads/2011/05/sibling-rivalry.jpg"><img class="alignleft size-medium wp-image-387" title="sibling-rivalry" src="http://www.erkline.com/wp-content/uploads/2011/05/sibling-rivalry-300x199.jpg" alt="sibling rivalry 300x199 Sibling Rivalry" width="300" height="199" /></a>Sibling Rivalry is jealousy, rivalry, and quarrels between brothers and sisters, blood-related or not. This occurs in families with parents who have two or more children. The competition was conducted to gain love, affection, recognition, and attention of mother, father or both of them.</p>
<p style="text-align: justify;">Sibling rivalry is a fact of life and is actually a normal part of healthy living. There will always be differences of opinion between siblings. Actually, parents can use this opportunity to teach children about the ways to resolve conflicts, learn to work together, and negotiate, a competition which is very important to have by every person in the future.</p>
<p style="text-align: justify;">So actually the sibling rivalry has a positive side as well. The children probably will grow into more tolerant and more generous toward others. It&#8217;s just that the severity and frequency of sibling rivalry between siblings are dependent on many things, including differences in age, personality, age of children, and how the parents handled fighting. Sibling rivalry can continue into adulthood.</p>
<p style="text-align: justify;">In the case occurs in my closet family, it seems that the role of parents is very great. The eldest daughter has had a relationship with a man who never approved of her parents. Until at last they parted and then the eldest daughter get marry with someone from the &#8216;ordinary&#8217; class. Once blessed with one daughter, she turned to be a strange and pretty annoying person for her younger siblings. She sometimes makes false stories seem to just want to make her mother look busy and panic. For example, she asks her mother immediately came to her house because her husband was suddenly blind, but that&#8217;s not true. Or when the mother was going to visit another brother/sister, she lied by saying her daughter was seriously ill and vomiting only for the mother canceled to visit to. On the other hand, the mother often defends the eldest daughter and asked for understanding of her sisters to budge. What should be done?</p>
<p style="text-align: justify;">For case above ,  an expert said it is important to be repaired within the family system, a system that is dynamic and sustainable, involving all other family members. If necessary, the family may request the help of a therapist. The mother is necessary to make a little change. She should be more assertive, but stay calm and pay attention and fair to all parties. If the other sister/brother wants to defuse the atmosphere, they can show a neutral attitude, not demanding or blaming the mother, but actually willing to sacrifice by not asking the mother to have to pay attention to others as well.</p>
<p style="text-align: justify;">So .. how do you think?</p>
<h4>Most search :</h4><ul><li>sibling rivalry</li><li>rivalry</li><li>sibling</li><li>siblings rivalry</li><li>sibling rivalry pictures</li><li>sibling rivalry photos</li><li>sibling rivalry in education</li><li>sibling pics</li><li>sibling rivalry \</li><li>sister rivalry</li></ul><img src="http://www.erkline.com/?ak_action=api_record_view&id=386&type=feed" alt=" Sibling Rivalry"  title="Sibling Rivalry" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/sibling-rivalry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President of College Board to Step Down in 2012</title>
		<link>http://www.erkline.com/president-of-college-board-to-step-down-in-2012.html</link>
		<comments>http://www.erkline.com/president-of-college-board-to-step-down-in-2012.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Corner]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[You Should Know]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[GASTON CAPERTON]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=375</guid>
		<description><![CDATA[Mr. Caperton has presided over a period of enormous growth at the College Board, as the number of students who took one of its exams or its courses grew to over 7 million last year, compared with 3 million in 1999, the organization said in a statement. Among his accomplishments, the board said, was tripling [...]]]></description>
