<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDUCATION LINE &#187; News</title>
	<atom:link href="http://www.erkline.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erkline.com</link>
	<description>The line of Education on Internet</description>
	<lastBuildDate>Thu, 08 Dec 2011 09:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kepler-22b planet just like Earth discovered</title>
		<link>http://www.erkline.com/kepler-22b-planet-earth-discovered.html</link>
		<comments>http://www.erkline.com/kepler-22b-planet-earth-discovered.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[You Should Know]]></category>
		<category><![CDATA[BILLION]]></category>
		<category><![CDATA[candidate planets]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[habitable zone]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[kepler mission]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[mars crater]]></category>
		<category><![CDATA[mars science]]></category>
		<category><![CDATA[mission mars]]></category>
		<category><![CDATA[orbits]]></category>
		<category><![CDATA[parent star]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[rocky world]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[signs of life]]></category>
		<category><![CDATA[VGG]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=754</guid>
		<description><![CDATA[KEPLER-22B may be the most Earth-like world yet found in the galaxy — and it could be home to alien life. It orbits a star like the Sun 600 light years — that&#8217;s nearly 4,000BILLION MILES — away in the constellation Cygnus. Importantly, the planet lies inside the habitable zone of its solar system, so-called [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VGG7kagzouM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VGG7kagzouM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p style="text-align: justify;"><strong><a href="http://www.erkline.com/wp-content/uploads/2011/12/globe-kepler.jpg"><img class="alignleft size-medium wp-image-755" title="globe kepler" src="http://www.erkline.com/wp-content/uploads/2011/12/globe-kepler-300x175.jpg" alt="globe kepler 300x175 Kepler 22b planet just like Earth discovered" width="300" height="175" /></a>KEPLER-22B</strong> may be the most Earth-like world yet found in the galaxy — and it could be home to alien life.</p>
<p style="text-align: justify;">It orbits a star like the Sun 600 light years — that&#8217;s nearly <strong>4,000BILLION MILES</strong> — away in the constellation Cygnus.</p>
<p style="text-align: justify;">Importantly, the planet lies inside the habitable zone of its solar system, so-called because it is not too hot and not too cold for life to exist. Water — an essential requirement for life as we know it — would be a liquid.</p>
<p style="text-align: justify;">Christmas would come around sooner there every year, because it takes just 290 days to go round its parent star.</p>
<p style="text-align: justify;">Scientists cannot tell for sure yet whether Kepler-22b is a rocky world, a ball of gas or even a liquid object.</p>
<p style="text-align: justify;"><em>But its discovery, announced this week, suggests we&#8217;re getting closer to discovering we&#8217;re not alone in the universe.</em></p>
<p style="text-align: justify;">The Kepler mission, launched in March 2009, has discovered more than 2,000 candidate planets — 200 are around the size of Earth.</p>
<p style="text-align: justify;">Kepler looks for new worlds by monitoring 100,000 stars.</p>
<p style="text-align: justify;">If sometimes the star&#8217;s light is not quite so bright, it guesses that a planet has crossed in front of its sun like an eclipse. Kepler has only been looking close to home in our galaxy, called the Milky Way.</p>
<p style="text-align: justify;">There are 50billion other galaxies and each probably has more than 50billion stars — so somewhere out there there is very likely alien life looking hopefully into the universe wondering if they are alone.</p>
<p style="text-align: justify;">It&#8217;s all very well being able to detect life far, far away when we will probably be unable to visit it. What I&#8217;d like to do is find it much closer — on Mars.</p>
<p style="text-align: justify;">That is why I attempted to land a UK-built robot, Beagle 2, there to look for signs of life in 2003.</p>
<p style="text-align: justify;">Sadly the mission was lost but the quest to explore Mars continues with NASA&#8217;s latest mission Mars Science Laboratory.</p>
<p style="text-align: justify;">Next August nuclear-powered vehicle Curiosity will be lowered into a Mars crater that is believed to be a dried-up lake.</p>
<p>&nbsp;</p>
<div style="text-align: justify;"> It will analyse the soil for chemicals that might be the remains of creatures that once lived in the water.</div>
<p style="text-align: justify;">In 1989 my colleagues and I predicted life on Mars when we discovered the right sort of chemicals in a meteorite from Mars.</p>
<p style="text-align: justify;">Perhaps we&#8217;ll be proved right.</p>
<h4>Most search :</h4><ul><li>kepler 22b</li><li>kepler the planet</li><li>planet like earth found</li><li>22b planet</li><li>the planet just like earth</li><li>Kepler 22B planet</li><li>planet like earth discovered</li><li>planet just like earth</li><li>planetjust like earth</li><li>kepteler the wrold</li></ul><img src="http://www.erkline.com/?ak_action=api_record_view&id=754&type=feed" alt=" Kepler 22b planet just like Earth discovered"  title="Kepler 22b planet just like Earth discovered" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/kepler-22b-planet-earth-discovered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokers Threatened Loss a Third of Memory</title>
		<link>http://www.erkline.com/smokers-threatened-loss-a-third-of-memory.html</link>
		<comments>http://www.erkline.com/smokers-threatened-loss-a-third-of-memory.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:23:29 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cognitive function]]></category>
		<category><![CDATA[effects of smoking]]></category>
		<category><![CDATA[everyday memory]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[major health]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory test]]></category>
		<category><![CDATA[musical performances]]></category>
		<category><![CDATA[Northumbria]]></category>
		<category><![CDATA[northumbria university]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[smoking campaign]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study also found that]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Threatened]]></category>
		<category><![CDATA[tom heffernan]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=402</guid>
		<description><![CDATA[ People who smoke can lose about a third of their everyday memory. The study by a team at Northumbria University shows that smokers lose more their memory than non-smokers. The study also found that those who break the habit have the ability to remember information back to a level similar to nonsmokers. The study involved [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"> <a href="http://www.erkline.com/wp-content/uploads/2011/09/Depressed_Smokers.jpg"><img class="alignleft size-medium wp-image-403" title="Depressed_Smokers" src="http://www.erkline.com/wp-content/uploads/2011/09/Depressed_Smokers-300x220.jpg" alt="Depressed Smokers 300x220 Smokers Threatened Loss a Third of Memory" width="300" height="220" /></a>People who smoke can lose about a third of their everyday memory. The study by a team at Northumbria University shows that smokers lose more their memory than non-smokers.</p>
<p style="text-align: justify;">The study also found that those who break the habit have the ability to remember information back to a level similar to nonsmokers.</p>
<p style="text-align: justify;">The study involved more than seventy people aged 18 to 25 years.</p>
<p style="text-align: justify;">Those who took part in the study were asked to remember the small details, such as musical performances that will be played at the student union and the tasks that have been completed at various points. The procedure is known as a memory test of the real world.</p>
<p style="text-align: justify;">Smokers showed a bad performance, they only remember 59 percent of the task. Those who have stop smoking, remember 74 percent and those who have never smoked, remember 81 percent of the task.</p>
<p style="text-align: justify;">Dr Tom Heffernan, who led the research, said that the findings would be useful in anti-smoking campaign. There are up to 10 million smokers in the UK and 45 million in the United States, it is important to understand the effects of smoking on daily cognitive function.</p>
<p style="text-align: justify;">This is the first time a study conducted to determine whether stop smoking has an impact on memory. We already know that stop smoking has major health benefits for the body, but the study also shows how stop smoking can have huge benefits for cognitive function.</p>
<h4>Most search :</h4><ul><li>Smokers</li><li>smokers pictures</li><li>smokers images</li><li>smoking smoke</li><li>non smokers</li><li>pictures of smokers</li><li>smokers pics</li><li>smokers pic</li><li>smoke photos</li><li>picture of smokers</li></ul><img src="http://www.erkline.com/?ak_action=api_record_view&id=402&type=feed" alt=" Smokers Threatened Loss a Third of Memory"  title="Smokers Threatened Loss a Third of Memory" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/smokers-threatened-loss-a-third-of-memory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Termite Mound Weather The Forecast?</title>
		<link>http://www.erkline.com/could-termite-mound-weather-the-forecast.html</link>
		<comments>http://www.erkline.com/could-termite-mound-weather-the-forecast.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 07:17:26 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[You Should Know]]></category>
		<category><![CDATA[african savanna]]></category>
		<category><![CDATA[air radar]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[clay soils]]></category>
		<category><![CDATA[dense vegetation]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[images of landscapes]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[soil layers]]></category>
		<category><![CDATA[termite mounds]]></category>
		<category><![CDATA[three dimensional images]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[water runoff]]></category>
		<category><![CDATA[woody vegetation]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=391</guid>
		<description><![CDATA[High-tech air radar that scans the African savanna has assisted researchers in understanding the patterns of vegetation. The data obtained can help the understanding of the effects of climate change on landscape in the region. Scanning is usually used to construct three-dimensional images of landscapes and related cross-section. Scanner shows, woody vegetation tended to choose [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.erkline.com/wp-content/uploads/2011/06/High-tech-air-radar.jpg"><img class="alignleft size-medium wp-image-426" title="High-tech air radar" src="http://www.erkline.com/wp-content/uploads/2011/06/High-tech-air-radar-300x275.jpg" alt="High tech air radar 300x275 Could Termite Mound Weather The Forecast?" width="300" height="275" /></a>High-tech air radar</strong> that scans the<strong> African savanna</strong> has assisted researchers in understanding the patterns of vegetation. The data obtained can help the understanding of the effects of climate change on landscape in the region. Scanning is usually used to construct three-dimensional images of landscapes and related cross-section.</p>
<p style="text-align: justify;">Scanner shows, woody vegetation tended to choose the slope of the hill which is also favored by termites. The larger and evenly distributed of termite mound, the more vegetation in there. Seems, the termites tend to avoid building mounds in clay soils which are susceptible to flooding. They generally prefer a soil that is not too wet, but not too dry and has good drainage.</p>
<p style="text-align: justify;">The air scanner shows there are patterns of termite mounds and dense vegetation along the slopes of the hill, above the lowlands. There were drainage and water runoff. Typography savanna is largely determined by the organism.</p>
<p style="text-align: justify;">Termite mound turned out to be a key indicator of conditions that favored woody vegetation. The lower of lands, the greater of the dominance of grassland in the water area. As the diagnosis in the medical field, scanning through the air also comes with pictures of vegetation, termite mounds, and soil layers.</p>
<h4>Most search :</h4><ul><li>african savanna weather</li><li>AirRadar</li><li>things related to termite mounds</li><li>weather radar that scans</li></ul><img src="http://www.erkline.com/?ak_action=api_record_view&id=391&type=feed" alt=" Could Termite Mound Weather The Forecast?"  title="Could Termite Mound Weather The Forecast?" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/could-termite-mound-weather-the-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President of College Board to Step Down in 2012</title>
		<link>http://www.erkline.com/president-of-college-board-to-step-down-in-2012.html</link>
		<comments>http://www.erkline.com/president-of-college-board-to-step-down-in-2012.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Corner]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[You Should Know]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[GASTON CAPERTON]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=375</guid>
		<description><![CDATA[Mr. Caperton has presided over a period of enormous growth at the College Board, as the number of students who took one of its exams or its courses grew to over 7 million last year, compared with 3 million in 1999, the organization said in a statement. Among his accomplishments, the board said, was tripling [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.erkline.com/wp-content/uploads/2011/03/GastonCaperton190.jpg"><img class="alignleft size-full wp-image-376" title="GastonCaperton190" src="http://www.erkline.com/wp-content/uploads/2011/03/GastonCaperton190.jpg" alt="GastonCaperton190 President of College Board to Step Down in 2012" width="190" height="262" /></a>Mr. Caperton has presided over a period of enormous growth at the College Board, as the number of students who took one of its exams or its courses grew to over 7 million last year, compared with 3 million in 1999, the organization said in a statement. Among his accomplishments, the board said, was tripling the number of “low-income students” who take at least one Advanced Placement course.</p>
<p><a target="_blank" href="http://thechoice.blogs.nytimes.com/2011/03/25/caperton/?hp" target="_blank">Read it at 								The New York Times</a></p>
<img src="http://www.erkline.com/?ak_action=api_record_view&id=375&type=feed" alt=" President of College Board to Step Down in 2012"  title="President of College Board to Step Down in 2012" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/president-of-college-board-to-step-down-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Lag can Make Dazed ?</title>
		<link>http://www.erkline.com/jet-lag-can-make-dazed.html</link>
		<comments>http://www.erkline.com/jet-lag-can-make-dazed.html#comments</comments>
		<pubDate>Sat, 08 Jan 2011 06:13:13 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dazed]]></category>
		<category><![CDATA[jet lag]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=359</guid>
		<description><![CDATA[Do you travel a lot and fly through different time zones, and then feel difficulties to think normal? Or do you feel that your families or a friend who just returned from overseas rather disconnected if invited to chat? A research proves, that jet lag can cause a bad effect to intelligence and memory. A [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.erkline.com/wp-content/uploads/2011/01/dazed.gif"><img class="alignleft size-full wp-image-361" title="dazed" src="http://www.erkline.com/wp-content/uploads/2011/01/dazed.gif" alt="dazed Jet Lag can Make Dazed ?" width="300" height="300" /></a>Do you travel a lot and fly through different time zones, and then feel difficulties to think normal? Or do you feel that your families or a friend who just returned from overseas rather disconnected if invited to chat? A research proves, that jet lag can cause a bad effect to intelligence and memory.</p>
<p style="text-align: justify;">A study presented at the annual meeting of the Society for Neuroscience, found that experiments hamster that experience the extreme and chronic jet-lag is actually has the ability to learn which more slump and low memory.</p>
<p style="text-align: justify;">Not only on intelligence, according to Erin Gibson, a researcher from the University of California, Berkeley, jet-lag is also a serious threat to health. This study shows that people are the type of work requires them to frequently change his sleep pattern has the potential high risk of cardiovascular diseases, diabetes and cancer.</p>
<p style="text-align: justify;">Gibson and his colleagues make a specific schedule for this experiment hamster by advancing the schedule of day and night for six hours every three days in a period of almost a month. &#8220;Much like get flights from New York to Paris every three days. The total number of sleep the hamster is actually unchanged, but time of get up and sleep really changed.</p>
<p style="text-align: justify;">So if you frequently travel far away on an airplane, do not forget to keep read books to stay smart and not forgetful &#8230;</p>
<h4>Most search :</h4><ul><li>dazed</li><li>jet lag and intelligence</li></ul><img src="http://www.erkline.com/?ak_action=api_record_view&id=359&type=feed" alt=" Jet Lag can Make Dazed ?"  title="Jet Lag can Make Dazed ?" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/jet-lag-can-make-dazed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circulation Spam Reaches Lowest Point</title>
		<link>http://www.erkline.com/circulation-spam-reaches-lowest-point.html</link>
		<comments>http://www.erkline.com/circulation-spam-reaches-lowest-point.html#comments</comments>
		<pubDate>Sun, 26 Dec 2010 10:31:16 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[phishing site]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=354</guid>
		<description><![CDATA[When the circulation of spam down, there is a significant increase in fraud in social networking. Some time later, the amount of fraud that comes through networking or social media showed significant improvement. Fraud typically comes in the form of circulation of links to ‘phishing sites’, aka fake site that aims to steal the confidential [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>When the circulation of spam down, there is a significant increase in fraud in social networking.<br />
</em><a href="http://www.erkline.com/wp-content/uploads/2010/12/no-spam-logo.jpg"><img class="alignleft size-medium wp-image-355" title="no-spam-logo" src="http://www.erkline.com/wp-content/uploads/2010/12/no-spam-logo-300x295.jpg" alt="no spam logo 300x295 Circulation Spam Reaches Lowest Point" width="300" height="295" /></a><br />
Some time later, the amount of fraud that comes through networking or social media showed significant improvement.</p>
<p style="text-align: justify;">Fraud typically comes in the form of circulation of links to ‘phishing sites’, aka fake site that aims to steal the confidential identity of users of social media.</p>
<p style="text-align: justify;">&#8220;The number of ‘phishing sites’ that circulate in the networking or social media increased significantly, reaching about 80 percent from the previous month,&#8221; thus said by Symantec in its report titled ‘Spam and Phishing Report November 2010’.</p>
<p style="text-align: justify;">That’s why Symantec said that users of social networking should not click on suspicious links sent via email or IM messages, because it could be connecting users to a fake site.<br />
&#8220;We advise users to type a website address directly in the browser rather than believe in the link provided in the message.&#8221;</p>
<p style="text-align: justify;">Users are also advised to not display your email address on the Internet. If you need to install the email address information, provide an email address or email a free alternative that is rarely used.</p>
<p style="text-align: justify;">In addition to increasing the number of fraud through social networking, on Symantec&#8217;s report also revealed a decline in circulation of the global spam volume. The circulation volume of spam reached its lowest point since September 2009.</p>
<p style="text-align: justify;">As an illustration, in last October, the global spam volume dropped 22.5 percent compared with October a year earlier. When compared with August 2010, the volume of spam globally circulation has fallen by more than 47 percent.</p>
<p style="text-align: justify;">Compared with the data in September, the decline in spam volume only reached 2.79 percent. Although a decrease only slightly, but these data indicate the circulation of spam trends continue to shrink.</p>
<p style="text-align: justify;">Overall, spam contribute for 86.61 percent of all email in October and in previous months, spam controls 89.40 percent of the entire circulation of the email, thus said by Symantec, in its report, 23 November 2010.</p>
<h4>Most search :</h4><ul><li>fraud</li></ul><img src="http://www.erkline.com/?ak_action=api_record_view&id=354&type=feed" alt=" Circulation Spam Reaches Lowest Point"  title="Circulation Spam Reaches Lowest Point" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/circulation-spam-reaches-lowest-point.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibration Energy Battery Cells</title>
		<link>http://www.erkline.com/vibration-energy-battery-cells.html</link>
		<comments>http://www.erkline.com/vibration-energy-battery-cells.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:36:03 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vibration Energy Battery Cells]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=341</guid>
		<description><![CDATA[Japanese Electronics Company creates the generator with vibrations sourced that can replace the role of standard battery. Brother Industries, which is known with their typewriter products, claiming, this tool can replace the role of AA or AAA batteries for a number of usage. At an event in Tokyo, Brothers shows this tool can switch a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Japanese Electronics Company creates the generator with vibrations sourced that can replace the role of standard battery. Brother Industries, which is known with their typewriter products, claiming, this tool can replace the role of AA or AAA batteries for a number of usage.</p>
<p style="text-align: justify;">At an event in Tokyo, Brothers shows this tool can switch a remote control, a button to turn on the lights and LED flashlight.</p>
<p style="text-align: justify;">The idea behind this technology is the need to replace the battery usages that contain toxins that harm the environment.</p>
<p style="text-align: justify;">The mechanism works similarly to a bicycle dynamo, the only difference is by whipped several times, then the electric power is produced directly.</p>
<p style="text-align: justify;">The spokesman of Brothers said that Brothers’s Vibration Energy Battery Cells create electric power with the conducting of a spring, magnet, and the condenser which produces electricity. All this is in the battery.</p>
<p style="text-align: justify;">However, because the power generated is only a little, then this tool is designed for use on devices like TV remote and LED devices, which only require low power and do not use electrical power  constantly.</p>
<img src="http://www.erkline.com/?ak_action=api_record_view&id=341&type=feed" alt=" Vibration Energy Battery Cells"  title="Vibration Energy Battery Cells" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/vibration-energy-battery-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siberian Crane : They are Very Special</title>
		<link>http://www.erkline.com/siberian-crane-they-are-very-special.html</link>
		<comments>http://www.erkline.com/siberian-crane-they-are-very-special.html#comments</comments>
		<pubDate>Sat, 08 May 2010 15:28:56 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[You Should Know]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[CITES]]></category>
		<category><![CDATA[ICF]]></category>
		<category><![CDATA[siberian crane]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=322</guid>
		<description><![CDATA[Year 2010 has been set by the UN as the Year of Biodiversity (Biodiversity Year). And the Siberian crane, viewed as a milestone in efforts to conserve biodiversity. Siberian crane is one of the most endangered species in the list of the Convention on International Trade in Endangered Species (CITES).  So that, this beautiful and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.erkline.com/wp-content/uploads/2010/05/DefensiveStandSiberianCrane.jpg"><img class="alignleft size-medium wp-image-323" title="DefensiveStandSiberianCrane" src="http://www.erkline.com/wp-content/uploads/2010/05/DefensiveStandSiberianCrane-300x297.jpg" alt="DefensiveStandSiberianCrane 300x297 Siberian Crane : They are Very Special" width="300" height="297" /></a>Year 2010 has been set by the UN as the Year of Biodiversity (Biodiversity Year). And the Siberian crane, viewed as a milestone in efforts to conserve biodiversity.</p>
<p style="text-align: justify;">Siberian crane is one of the most endangered species in the list of the Convention on International Trade in Endangered Species (CITES).  So that, this beautiful and graceful creature was chosen as the flag bearer of projects aimed at restoring peat as habitat for migratory water birds.</p>
<p style="text-align: justify;">Since the year 2008, the International Crane Foundation (ICF) began cooperating with the Academy of sciences in Pyongyang, North Korean, and BirdLife International to restore Anbyon as a migration destination during the winter.<br />
Academy of Sciences in Pyongyang in November 2009 inform that there are 22 of Siberian crane landed in Anbyon and can live in harmony with others.  The next day, a number of Siberian cranes which landed increased to 41. It should be noted, that it was the first landing in the last 10 years. The news is also evidence that peatland restoration projects over seven years showed a positive result.</p>
<p>According to records, the number of Siberian crane at this time is about 3000-3500. Thus this project aims to keep them alive and also aim to protect the millions of other migratory birds. For Siberian crane especially, there are two migration routes of birds with furthest migration distance, which is 5000 kilometers. They also must pass a row of the highest mountain in the world, as well as desert. These birds have been endangered since the 1970s. Even in 1996 there was only one pair of birds who came to India, while in 1974, there were 75 birds that come. In the entire world, population of water birds fell 40 percent while in Asia, the population fell 59 percent.</p>
<p style="text-align: justify;"><strong><em>Legendary Animals </em></strong><br />
The figure of Siberian crane, which is slender, white and clear, opened the imagination about music and dance.  And it has been happens for thousands of years. Indigenous communities in the tundra regions of Russia, where these birds breed, considered as a sacred bird.</p>
<p>Khanty community in western Siberia keeps their deer herd away from the nest of Siberian crane. And they kill a bear that is expected to harm the bird.  After killing a bear, they will wear clothing like birds and dancing to exorcise bear.</p>
<h4>Most search :</h4><ul><li>Siberian crane</li><li>siberian cranes</li><li>siberian crane pictures</li><li>siberian birds</li><li>siberian white crane</li><li>Siberian Crane location</li><li>siberian cranes migration destination</li><li>siberian cranes with photo</li><li>siberian crane migration</li><li>what are the duration of siberian crane</li></ul><img src="http://www.erkline.com/?ak_action=api_record_view&id=322&type=feed" alt=" Siberian Crane : They are Very Special"  title="Siberian Crane : They are Very Special" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/siberian-crane-they-are-very-special.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Died, and Lived to Tell All About It</title>
		<link>http://www.erkline.com/they-died-and-lived-to-tell-all-about-it.html</link>
		<comments>http://www.erkline.com/they-died-and-lived-to-tell-all-about-it.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[You Should Know]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Dr. Sanjay Gupta]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=237</guid>
		<description><![CDATA[Electric circuits will break your heart every time. Take my cellphone (please): it went out in the rain a few weeks ago and then lay neglected in a sopping wet coat pocket overnight. The next morning, it was dead. Nothing revived it, not the usual prayers and imprecations nor the overnight immersion in rice recommended [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Electric circuits will break your heart every time. Take my cellphone (please): it went out in the rain a few weeks ago and then lay neglected in a sopping wet coat pocket overnight. The next morning, it was dead.</p>
<p style="text-align: justify;">Nothing revived it, not the usual prayers and imprecations nor the overnight immersion in rice recommended by Internet experts. After 72 hours, it was clearly time to give up and head for the store.</p>
<p style="text-align: justify;">But when the moment came to unplug the corpse from its charger and plug in its immensely expensive replacement — executioner, stay your hand: Look who’s waking up!</p>
<p style="text-align: justify;">
<div id="attachment_238" class="wp-caption alignleft" style="width: 200px"><a href="http://www.erkline.com/wp-content/uploads/2009/12/articleInline.jpg"><img class="size-full wp-image-238" title="Sanjay Gupta : Cheating Death" src="http://www.erkline.com/wp-content/uploads/2009/12/articleInline.jpg" alt="articleInline They Died, and Lived to Tell All About It " width="190" height="285" /></a><p class="wp-caption-text">Sanjay Gupta : Cheating Death</p></div>
<p style="text-align: justify;">Dr. Sanjay Gupta’s new book deals with the human equivalent of this little drama, and if it seems insensitive to equate a smart piece of plastic with a catastrophically ill human being, absolutely no disrespect is intended, but the analogy still holds. This is a can-do book about death by the well-known medical correspondent for CNN and Time (and near nominee for surgeon general), which means no bittersweet philosophic reflections on the natural arc of human existence. The subject is simple science: the ways the body’s circuitry can betray us, and the ways we are learning to fight back.</p>
