<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDUCATION LINE &#187; admin</title>
	<atom:link href="http://www.erkline.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erkline.com</link>
	<description>The line of Education on Internet</description>
	<lastBuildDate>Thu, 08 Dec 2011 09:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kepler-22b planet just like Earth discovered</title>
		<link>http://www.erkline.com/kepler-22b-planet-earth-discovered.html</link>
		<comments>http://www.erkline.com/kepler-22b-planet-earth-discovered.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[You Should Know]]></category>
		<category><![CDATA[BILLION]]></category>
		<category><![CDATA[candidate planets]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[habitable zone]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[kepler mission]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[mars crater]]></category>
		<category><![CDATA[mars science]]></category>
		<category><![CDATA[mission mars]]></category>
		<category><![CDATA[orbits]]></category>
		<category><![CDATA[parent star]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[rocky world]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[signs of life]]></category>
		<category><![CDATA[VGG]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=754</guid>
		<description><![CDATA[KEPLER-22B may be the most Earth-like world yet found in the galaxy — and it could be home to alien life. It orbits a star like the Sun 600 light years — that&#8217;s nearly 4,000BILLION MILES — away in the constellation Cygnus. Importantly, the planet lies inside the habitable zone of its solar system, so-called [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VGG7kagzouM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VGG7kagzouM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p style="text-align: justify;"><strong><a href="http://www.erkline.com/wp-content/uploads/2011/12/globe-kepler.jpg"><img class="alignleft size-medium wp-image-755" title="globe kepler" src="http://www.erkline.com/wp-content/uploads/2011/12/globe-kepler-300x175.jpg" alt="globe kepler 300x175 Kepler 22b planet just like Earth discovered" width="300" height="175" /></a>KEPLER-22B</strong> may be the most Earth-like world yet found in the galaxy — and it could be home to alien life.</p>
<p style="text-align: justify;">It orbits a star like the Sun 600 light years — that&#8217;s nearly <strong>4,000BILLION MILES</strong> — away in the constellation Cygnus.</p>
<p style="text-align: justify;">Importantly, the planet lies inside the habitable zone of its solar system, so-called because it is not too hot and not too cold for life to exist. Water — an essential requirement for life as we know it — would be a liquid.</p>
<p style="text-align: justify;">Christmas would come around sooner there every year, because it takes just 290 days to go round its parent star.</p>
<p style="text-align: justify;">Scientists cannot tell for sure yet whether Kepler-22b is a rocky world, a ball of gas or even a liquid object.</p>
<p style="text-align: justify;"><em>But its discovery, announced this week, suggests we&#8217;re getting closer to discovering we&#8217;re not alone in the universe.</em></p>
<p style="text-align: justify;">The Kepler mission, launched in March 2009, has discovered more than 2,000 candidate planets — 200 are around the size of Earth.</p>
<p style="text-align: justify;">Kepler looks for new worlds by monitoring 100,000 stars.</p>
<p style="text-align: justify;">If sometimes the star&#8217;s light is not quite so bright, it guesses that a planet has crossed in front of its sun like an eclipse. Kepler has only been looking close to home in our galaxy, called the Milky Way.</p>
<p style="text-align: justify;">There are 50billion other galaxies and each probably has more than 50billion stars — so somewhere out there there is very likely alien life looking hopefully into the universe wondering if they are alone.</p>
<p style="text-align: justify;">It&#8217;s all very well being able to detect life far, far away when we will probably be unable to visit it. What I&#8217;d like to do is find it much closer — on Mars.</p>
<p style="text-align: justify;">That is why I attempted to land a UK-built robot, Beagle 2, there to look for signs of life in 2003.</p>
<p style="text-align: justify;">Sadly the mission was lost but the quest to explore Mars continues with NASA&#8217;s latest mission Mars Science Laboratory.</p>
<p style="text-align: justify;">Next August nuclear-powered vehicle Curiosity will be lowered into a Mars crater that is believed to be a dried-up lake.</p>
<p>&nbsp;</p>
<div style="text-align: justify;"> It will analyse the soil for chemicals that might be the remains of creatures that once lived in the water.</div>
<p style="text-align: justify;">In 1989 my colleagues and I predicted life on Mars when we discovered the right sort of chemicals in a meteorite from Mars.</p>
<p style="text-align: justify;">Perhaps we&#8217;ll be proved right.</p>
<h4>Most search :</h4><ul><li>kepler 22b</li><li>how to draw a siberian crane</li><li>kepler the planet</li><li>planet like earth found</li><li>planet like earth discovered</li><li>Kepler 22B planet</li><li>22b planet</li><li>the planet just like earth</li><li>planet just like earth</li><li>planetjust like earth</li></ul><img src="http://www.erkline.com/?ak_action=api_record_view&id=754&type=feed" alt=" Kepler 22b planet just like Earth discovered"  title="Kepler 22b planet just like Earth discovered" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/kepler-22b-planet-earth-discovered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Builders: Books and Activities for Character Education (Through Children&#8217;s Literature) (Paperback)</title>
		<link>http://www.erkline.com/character-builders-books-and-activities-for-character-education-through-childrens-literature-paperback.html</link>
		<comments>http://www.erkline.com/character-builders-books-and-activities-for-character-education-through-childrens-literature-paperback.html#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://www.erkline.com/character-builders-books-and-activities-for-character-education-through-childrens-literature-paperback.html</guid>
		<description><![CDATA[Review This book by well-known authors Liz Knowles and Martha Smith (Boys and Literacy, Reading Rules!, etc.) fills the need for a K-12 resource for teachers and librarians searching for materials and activity ideas for character education at all grade levels. It consists of 12 chapters—one on each virtue: empathy, respect, courage, humor, responsibility, perseverance, [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Character-Builders-Activities-Education-Literature/dp/1591583705/ref=sr_1_14/191-8550745-6972759?ie=UTF8&amp;s=books&amp;qid=1262035293&amp;sr=8-14?ie=UTF8&amp;tag=plasabisnis-20" target="_blank"><img class="alignleft size-full wp-image-723" title="Books and Activities for Character Education" src="http://www.erkline.com/wp-content/uploads/2010/02/Books-and-Activities-for-Character-Education.jpg" alt="Books and Activities for Character Education Character Builders: Books and Activities for Character Education (Through Childrens Literature) (Paperback)" width="300" height="300" /></a></p>
<p>Review</p>
<div id="outer_postBodyPS">
<div id="postBodyPS">
<p style="text-align: justify;">This book by well-known authors Liz Knowles and Martha Smith (<em>Boys and Literacy, Reading Rules!</em>, etc.) fills the need for a K-12 resource for teachers and librarians searching for materials and activity ideas for character education at all grade levels. It consists of 12 chapters—one on each virtue: empathy, respect, courage, humor, responsibility, perseverance, loyalty, honesty, cooperation, tolerance, citizenship, and forgiveness. Each chapter has a listing of related virtues, a definition, several useful famous quotes, listings of people and organizations who have demonstrated the virtue, related topics for further curricular exploration and discussion questions. There is also a complete listing of annotated titles divided into five sections: picture books, primary (gr. 1-3), intermediate (gr. 3-5), middle school (gr. 5-8) and young adult (gr. 8-12).</p>
<p style="text-align: justify;">This book by well-known authors Liz Knowles and Martha Smith (<em>Boys and Literacy, Reading Rules!</em>, etc.) fills the need for a K-12 resource for teachers and librarians searching for materials and activity ideas at all grade levels. It consists of 12 chapters—one on each virtue: empathy, respect, courage, humor, responsibility, perseverance, loyalty, honesty, cooperation, tolerance, citizenship, and forgiveness. Each chapter has a listing of related virtues, a definition, several useful famous quotes, listings of people and organizations who have demonstrated the virtue, related topics for further curricular exploration and discussion questions. There is also a complete listing of annotated titles divided into five sections: picture books, primary (gr. 1-3), intermediate (gr. 3-5), middle school (gr. 5-8) and young adult (gr. 8-12). In addition, Knowles and Smith offer lists of other good professional books and Web sites to consult in building your school&#8217;s character education program. A unique feature of this book is a section in each chapter called, in action in which the authors offer ideas to share with students such as Empathy in action: Be polite in the cafeteria, Be kind and helpful to those with mental and physical challenges, Share your supplies with those who have none. Grades K-12.</p>
</div>
</div>
<p><a target="_blank" title="More at Amazon" href="http://www.amazon.com/Character-Builders-Activities-Education-Literature/dp/1591583705/ref=sr_1_14/191-8550745-6972759?ie=UTF8&amp;s=books&amp;qid=1262035293&amp;sr=8-14?ie=UTF8&amp;tag=plasabisnis-20">(more&#8230;)</a></p>
<h4>Most search :</h4><ul><li>Character Education Literature Activities</li><li>character education picture books empathy</li><li>character education through childrens literature</li><li>character education through children\s literature</li><li>character education through picture books</li><li>childrens literature character education</li><li>virtues character education through literature</li></ul><img src="http://www.erkline.com/?ak_action=api_record_view&id=268&type=feed" alt=" Character Builders: Books and Activities for Character Education (Through Childrens Literature) (Paperback)"  title="Character Builders: Books and Activities for Character Education (Through Childrens Literature) (Paperback)" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/character-builders-books-and-activities-for-character-education-through-childrens-literature-paperback.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President of College Board to Step Down in 2012</title>
		<link>http://www.erkline.com/president-of-college-board-to-step-down-in-2012.html</link>
		<comments>http://www.erkline.com/president-of-college-board-to-step-down-in-2012.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Corner]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[You Should Know]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[GASTON CAPERTON]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=375</guid>
		<description><![CDATA[Mr. Caperton has presided over a period of enormous growth at the College Board, as the number of students who took one of its exams or its courses grew to over 7 million last year, compared with 3 million in 1999, the organization said in a statement. Among his accomplishments, the board said, was tripling [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.erkline.com/wp-content/uploads/2011/03/GastonCaperton190.jpg"><img class="alignleft size-full wp-image-376" title="GastonCaperton190" src="http://www.erkline.com/wp-content/uploads/2011/03/GastonCaperton190.jpg" alt="GastonCaperton190 President of College Board to Step Down in 2012" width="190" height="262" /></a>Mr. Caperton has presided over a period of enormous growth at the College Board, as the number of students who took one of its exams or its courses grew to over 7 million last year, compared with 3 million in 1999, the organization said in a statement. Among his accomplishments, the board said, was tripling the number of “low-income students” who take at least one Advanced Placement course.</p>
<p><a target="_blank" href="http://thechoice.blogs.nytimes.com/2011/03/25/caperton/?hp" target="_blank">Read it at 								The New York Times</a></p>
<img src="http://www.erkline.com/?ak_action=api_record_view&id=375&type=feed" alt=" President of College Board to Step Down in 2012"  title="President of College Board to Step Down in 2012" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/president-of-college-board-to-step-down-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usage of Life Insurance Online Facility</title>
		<link>http://www.erkline.com/usage-of-life-insurance-online-facility.html</link>
		<comments>http://www.erkline.com/usage-of-life-insurance-online-facility.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=327</guid>
		<description><![CDATA[Life insurance is the answer as protection for your family in case of suddenly/premature death. Life insurance is a must if you have dependents. Life insurance takes care of your dependents in case there is something bad happen to you. It is insurance indeed. Therefore, the life insurance should not bust your family budget. It [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<div id="attachment_329" class="wp-caption alignleft" style="width: 259px"><a href="http://www.erkline.com/wp-content/uploads/2010/06/Usage-of-Life-Insurance-Online-Facility.jpg"><img class="size-full wp-image-329" title="Usage of Life Insurance Online Facility" src="http://www.erkline.com/wp-content/uploads/2010/06/Usage-of-Life-Insurance-Online-Facility.jpg" alt="Usage of Life Insurance Online Facility Usage of Life Insurance Online Facility" width="249" height="203" /></a><p class="wp-caption-text">Usage of Life Insurance Online Facility</p></div>
<p style="text-align: justify;">Life insurance is the answer as protection for your  family in case of suddenly/premature death. Life insurance is a must if you  have dependents. Life insurance takes care of your dependents in case there  is something bad happen to you. It is insurance indeed. Therefore, the life insurance should not bust your family budget. It is important because  the family should come first. Indeed, the life insurance is bought for  family. Therefore it is unreasonable if life insurance make problem for family  such as family budget busting.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">So, to avoid this family budget busting situation,  you need carefully to choose the life insurance. Luckily, there are many good  life insurance company that offer free <a target="_blank" rel="nofollow" href="http://www.lifeinsurancestar.com/" target="_blank">life insurance quotes</a> that accessible from internet. You can easily get  the quotes information by fill the necessary data such as age, amount of  coverage, and policy terms. With this life insurance quotes online feature, you  always can play safe for your life insurance shopping.</p>
<p style="text-align: justify;">Of course, you should choose the <a target="_blank" rel="nofollow" href="http://www.lifeinsurancestar.com/lifeinsurance/company-ratings.php" target="_blank">best life  insurance companies</a> web site to do this Life Insurance shopping online. It is to make sure you get the right life insurance data. Of  course, you still need to talk with life insurance agent directly. It is to make  sure the life insurance scheme that you want to buy. However you already  figure out the description of your needed life insurance with this life insurance  shopping online facility. It is only needed to confirm the small detail with your  life insurance agent after it.</p>
<img src="http://www.erkline.com/?ak_action=api_record_view&id=327&type=feed" alt=" Usage of Life Insurance Online Facility"  title="Usage of Life Insurance Online Facility" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/usage-of-life-insurance-online-facility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Marvel Comics t-shirt</title>
		<link>http://www.erkline.com/cool-marvel-comics-t-shirt.html</link>
		<comments>http://www.erkline.com/cool-marvel-comics-t-shirt.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Marvel Comics t-shirt]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://www.erkline.com/?p=293</guid>
		<description><![CDATA[This cool Marvel Comics t-shirt features a front distressed print that includes six of the &#8220;biggest&#8221; comic book covers ever. Featured heroes include the Incredible Hulk, Amazing Spider-Man, Silver Surfer, Fantastic Four, Mighty Thor, and the X-Men. The distressed print is designed to look old and well worn, like it&#8217;s been your favorite tee for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a target="_blank" href="http://www.amazon.com/Marvel-Comics-Covers-T-Shirt-Medium/dp/B001HX94T2/ref=sr_1_13/176-9159718-7967566?ie=UTF8&amp;s=apparel&amp;qid=1262036807&amp;sr=8-13?ie=UTF8&amp;tag=plasabisnis-20"><img style="float: left; width: 150px; height: 150px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41kD4Pr4NbL._AA280_.jpg" alt="41kD4Pr4NbL. AA280  Cool Marvel Comics t shirt "  title="Cool Marvel Comics t shirt " /></a>This cool Marvel Comics t-shirt features a front distressed print that includes six of the &#8220;biggest&#8221; comic book covers ever. Featured heroes include the Incredible Hulk, Amazing Spider-Man, Silver Surfer, Fantastic Four, Mighty Thor, and the X-Men. The distressed print is designed to look old and well worn, like it&#8217;s been your favorite tee for ages. Standard mens size tee. Shoulder-to-shoulder taped, sleeve and bottom hem are double-needled. 100% cotton. Officially licensed.<br />
<a target="_blank" title="More at Amazon" href="http://www.amazon.com/Marvel-Comics-Covers-T-Shirt-Medium/dp/B001HX94T2/ref=sr_1_13/176-9159718-7967566?ie=UTF8&amp;s=apparel&amp;qid=1262036807&amp;sr=8-13?ie=UTF8&amp;tag=plasabisnis-20">(more&#8230;)</a></p>
<img src="http://www.erkline.com/?ak_action=api_record_view&id=293&type=feed" alt=" Cool Marvel Comics t shirt "  title="Cool Marvel Comics t shirt " />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/cool-marvel-comics-t-shirt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Forge Audio Studio 9</title>
		<link>http://www.erkline.com/sound-forge-audio-studio-9.html</link>
		<comments>http://www.erkline.com/sound-forge-audio-studio-9.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Forge]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.erkline.com/sound-forge-audio-studio-9.html</guid>
		<description><![CDATA[Sony Sound Forge Audio Studio 9 Sound Forge Audio Studio software is everything you need to edit and master professional-quality audio on your home computer. Record live instruments and vocals, edit and restore audio, apply studio-quality effects, and convert files with lightning speed. You can even create your own karaoke tracks with the Vocal Eraser [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Sound-Forge-Audio-Studio-9/dp/B000RO5O78/ref=sr_1_16/192-3952385-8541400?ie=UTF8&#038;s=software&#038;qid=1262035448&#038;sr=8-16?ie=UTF8&#038;tag=plasabisnis-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51V3Me8ZQ5L._SL500_AA280_.jpg" alt="51V3Me8ZQ5L. SL500 AA280  Sound Forge Audio Studio 9"  title="Sound Forge Audio Studio 9" /></a></p>
<p>  Sony Sound Forge Audio Studio 9 Sound Forge Audio Studio software is everything you need to edit and master professional-quality audio on your home computer. Record live instruments and vocals, edit and restore audio, apply studio-quality effects, and convert files with lightning speed. You can even create your own karaoke tracks with the Vocal Eraser tool. Best of all, Sound Forge Audio Studio software is easy to use. With a few basic commands such as cut, copy, and paste, you  <a target="_blank" href="http://www.amazon.com/Sound-Forge-Audio-Studio-9/dp/B000RO5O78/ref=sr_1_16/192-3952385-8541400?ie=UTF8&#038;s=software&#038;qid=1262035448&#038;sr=8-16?ie=UTF8&#038;tag=plasabisnis-20" title="More at Amazon">(more&#8230;)</a></p>
<img src="http://www.erkline.com/?ak_action=api_record_view&id=285&type=feed" alt=" Sound Forge Audio Studio 9"  title="Sound Forge Audio Studio 9" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/sound-forge-audio-studio-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion P6210F Black Desktop PC (Windows 7 Home Premium)</title>
		<link>http://www.erkline.com/hp-pavilion-p6210f-black-desktop-pc-windows-7-home-premium.html</link>
		<comments>http://www.erkline.com/hp-pavilion-p6210f-black-desktop-pc-windows-7-home-premium.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[P6210F]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.erkline.com/hp-pavilion-p6210f-black-desktop-pc-windows-7-home-premium.html</guid>
		<description><![CDATA[From the Manufacturer]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Pavilion-P6210F-Desktop-Windows-Premium/dp/B002ONCCJS/ref=sr_1_16/183-9781225-5830166?ie=UTF8&#038;s=electronics&#038;qid=1262035215&#038;sr=8-16?ie=UTF8&#038;tag=plasabisnis-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41SHJi01aUL._SL500_AA280_.jpg" alt="41SHJi01aUL. SL500 AA280  HP Pavilion P6210F Black Desktop PC (Windows 7 Home Premium)"  title="HP Pavilion P6210F Black Desktop PC (Windows 7 Home Premium)" /></a></p>
<p>      From the Manufacturer</p>
<p>   <!-- .CategoryLine {	font-size: 12px; 	font-weight: bold; 	font-style: italic; } .style3 {font-family: Arial, Helvetica, sans-serif} .AcontentHead {font-size: 15px; font-weight: bold; font-family: Arial, Helvetica, sans-serif; } .AcontentBody {font-family: Arial, Helvetica, sans-serif; font-size: 15px; } .APlusHeader {font-size: 15px; font-weight: bold; font-family: Arial, Helvetica, sans-serif; } .style11 {font-family: Arial, Helvetica, sans-serif; font-si <a target="_blank" href="http://www.amazon.com/Pavilion-P6210F-Desktop-Windows-Premium/dp/B002ONCCJS/ref=sr_1_16/183-9781225-5830166?ie=UTF8&#038;s=electronics&#038;qid=1262035215&#038;sr=8-16?ie=UTF8&#038;tag=plasabisnis-20" title="More at Amazon">(more&#8230;)</a></p>
<img src="http://www.erkline.com/?ak_action=api_record_view&id=254&type=feed" alt=" HP Pavilion P6210F Black Desktop PC (Windows 7 Home Premium)"  title="HP Pavilion P6210F Black Desktop PC (Windows 7 Home Premium)" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/hp-pavilion-p6210f-black-desktop-pc-windows-7-home-premium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Tree Maker 2010 Essentials</title>
		<link>http://www.erkline.com/family-tree-maker-2010-essentials.html</link>
		<comments>http://www.erkline.com/family-tree-maker-2010-essentials.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://www.erkline.com/family-tree-maker-2010-essentials.html</guid>
		<description><![CDATA[Amazon.com Family Tree Maker makes it easy to discover your story, preserve your legacy and share your unique heritage as you explore your family tree on your personal computer. Family Tree Maker 2010 introduces even more rich storytelling and organization tools that can add new life to your family history. Discover your story, preserve your [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Family-Tree-Maker-2010-Essentials/dp/B002ASAEH4/ref=sr_1_15/192-3952385-8541400?ie=UTF8&#038;s=software&#038;qid=1262035448&#038;sr=8-15?ie=UTF8&#038;tag=plasabisnis-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51yLy%2BOwnnL._SL500_AA280_.jpg" alt="51yLy%2BOwnnL. SL500 AA280  Family Tree Maker 2010 Essentials"  title="Family Tree Maker 2010 Essentials" /></a></p>
<p>      Amazon.com </p>
<p>  Family Tree Maker makes it easy to discover your story, preserve your legacy and share your unique heritage as you explore your family tree on your personal computer. Family Tree Maker 2010 introduces even more rich storytelling and organization tools that can add new life to your family history.           Discover your story, preserve your legacy and share your unique heritage. Click to enlarge.        Once you&#8217;ve started your tree, you can add photos, video, audio a <a target="_blank" href="http://www.amazon.com/Family-Tree-Maker-2010-Essentials/dp/B002ASAEH4/ref=sr_1_15/192-3952385-8541400?ie=UTF8&#038;s=software&#038;qid=1262035448&#038;sr=8-15?ie=UTF8&#038;tag=plasabisnis-20" title="More at Amazon">(more&#8230;)</a></p>
<img src="http://www.erkline.com/?ak_action=api_record_view&id=284&type=feed" alt=" Family Tree Maker 2010 Essentials"  title="Family Tree Maker 2010 Essentials" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/family-tree-maker-2010-essentials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compaq CQ5210F Black Desktop PC (Windows 7 Home Premium)</title>
		<link>http://www.erkline.com/compaq-cq5210f-black-desktop-pc-windows-7-home-premium.html</link>
		<comments>http://www.erkline.com/compaq-cq5210f-black-desktop-pc-windows-7-home-premium.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Compaq]]></category>
		<category><![CDATA[CQ5210F]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.erkline.com/compaq-cq5210f-black-desktop-pc-windows-7-home-premium.html</guid>
		<description><![CDATA[From the Manufacturer]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Compaq-CQ5210F-Desktop-Windows-Premium/dp/B002ONCCFW/ref=sr_1_15/183-9781225-5830166?ie=UTF8&#038;s=electronics&#038;qid=1262035215&#038;sr=8-15?ie=UTF8&#038;tag=plasabisnis-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31hiuQwOzeL._SL500_AA280_.jpg" alt="31hiuQwOzeL. SL500 AA280  Compaq CQ5210F Black Desktop PC (Windows 7 Home Premium)"  title="Compaq CQ5210F Black Desktop PC (Windows 7 Home Premium)" /></a></p>
<p>      From the Manufacturer</p>
<p>   <!-- .CategoryLine {	font-size: 12px; 	font-weight: bold; 	font-style: italic; } .style3 {font-family: Arial, Helvetica, sans-serif} .AcontentHead {font-size: 15px; font-weight: bold; font-family: Arial, Helvetica, sans-serif; } .AcontentBody {font-family: Arial, Helvetica, sans-serif; font-size: 15px; } .APlusHeader {font-size: 15px; font-weight: bold; font-family: Arial, Helvetica, sans-serif; } .style11 {font-family: Arial, Helvetica, sans-serif; font-si <a target="_blank" href="http://www.amazon.com/Compaq-CQ5210F-Desktop-Windows-Premium/dp/B002ONCCFW/ref=sr_1_15/183-9781225-5830166?ie=UTF8&#038;s=electronics&#038;qid=1262035215&#038;sr=8-15?ie=UTF8&#038;tag=plasabisnis-20" title="More at Amazon">(more&#8230;)</a></p>
<img src="http://www.erkline.com/?ak_action=api_record_view&id=253&type=feed" alt=" Compaq CQ5210F Black Desktop PC (Windows 7 Home Premium)"  title="Compaq CQ5210F Black Desktop PC (Windows 7 Home Premium)" />]]></content:encoded>
			<wfw:commentRss>http://www.erkline.com/compaq-cq5210f-black-desktop-pc-windows-7-home-premium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
